
| Contest | 2013 | 2014 | 2015 | 2016 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | 213 | 165 | ||
| Regional International Contests: | ||||
| CROC | - | - | Q* | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 15 Apr 2016 | Croc Champ 2016 | 100000070 
  
  qualified*
 
  Ranked 70
  
  in Elimination
  
   | ||
| 13 Jul 2013 | IOI 2013 | 213 
  
  213
 | 116/600 | |
| 20 Jul 2014 | IOI 2014 | 165 
  
  165
 | 205/600 | |
| 02 Aug 2015 | IOI 2015 | 125 | 250.13/600 |