
| Contest | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||||||||||||||||
| TopCoder Open Algorithm | - | - | - | - | - | - | - | - | - | - | top‑48 | Google Code Jam | - | - | - | - | - | - | - | - | - | - | 41 | - | 
| Worldwide High School and Collegiate Onsites: | ||||||||||||||||||||||
| IOI | ||||||||||||||||||||||
| Regional International Contests: | ||||||||||||||||||||||
| Kotlin Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 
| Local International Contests: | ||||||||||||||||||||||
| CROC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 27 Apr 2012 | Croc Champ 2012 | 29 
  
  29
 | 916 | |
| 29 Apr 2014 | Kotlin Challenge | 19 
  
  19
 | 2/5 | |
| 25 Oct 1993 | IOI 1993 | 15 | 175/200 | |
| 10 Jul 1994 | IOI 1994 | 3 | 167/200 | |
| 27 Oct 2006 | Google Code Jam 2006 | 41 
  
  41
 | 233.79 | $1000 | 
| 14 Oct 2005 | Topcoder Open 2005 Algorithm | 38 
  
  semifinalist (top‑48)
 
  Ranked 13
  
  in Semifinal 3
  
   | 160.94 | $500 |