
| Contest | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 
|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||||
| IOI | ||||||||
| Regional International Contests: | ||||||||
| TopCoder Invitational | - | - | - | - | - | - | - | top‑16 | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 03 Nov 2001 | TopCoder Invitational 2001 | 15 
  
  semifinalist (top‑16)
 
  Ranked 4
  
  in Semifinal 2
  
   | 170.78 | $3000 | 
| 10 Jul 1994 | IOI 1994 | 58 | 90/200 | |
| 03 Jul 1995 | IOI 1995 | 93 | 96/200 |