
| Contest | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | |||||
| Regional International Contests: | |||||
| Russian Code Cup | 34 | ||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 19 Sep 2015 | Russian Code Cup 2015 | 34 
  
  34
 | 3/6 | |
| 29 Jul 2011 | IOI 2011 | 70 | 377/600 | |
| 30 Sep 2012 | IOI 2012 | 50 | 280/600 | |
| 13 Jul 2013 | IOI 2013 | 84 | 344/600 |