
| Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | |||||
| Regional International Contests: | |||||
| Google Hash Code | - | - | 23 | ||
| Local International Contests: | |||||
| Challenge24 | 25 | - | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 13 Jul 2013 | IOI 2013 | 125 | 264/600 | |
| 20 Jul 2014 | IOI 2014 | 62 | 371/600 | |
| 02 Aug 2015 | IOI 2015 | 97 | 297.11/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 25 Jun 2016 | 16th Challenge24 | 25 
  
  25
 | 
  Triangle_Of_Love:
   | 7769 | |
| 01 Apr 2017 | Google Hash Code 2017 | 23 
  
  23
 | 
  Bathers:
   | 542801416 |