
| Contest | 2013 | 2014 | 2015 | 2016 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ||||
| Regional International Contests: | ||||
| VK Cup | - | - | 19 | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 13 Jul 2013 | IOI 2013 | 29 | 473/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 03 Jul 2016 | VK Cup 2016 | 19 
  
  19
 | 
  Tripper 2:
   | 1278 |