
| Contest | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | 183 | |||
| Regional International Contests: | ||||
| VK Cup | - | 13 | ||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 20 Jul 2014 | IOI 2014 | 183 
  
  183
 | 179/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 09 Jul 2017 | VK Cup 2017 | 13 
  
  13
 | 
  SuperRandomTeamName:
   | 2203 |