
| Contest | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|---|
| Major Team Competitions: | ||||||
| Google Hash Code | - | - | - | 15 | 21 | |
| Worldwide High School and Collegiate Onsites: | ||||||
| IOI | 179 | |||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 19 Aug 2016 | IOI 2016 | 141 | 252/600 | |
| 04 Aug 2017 | IOI 2017 | 179 
  
  179
 | 113.65/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 27 Apr 2019 | Google Hash Code 2019 | 15 
  
  15
 | 
  <(OvO)>:
   | 5531617 | |
| 24 Apr 2021 | Google Hash Code 2021 | 21 
  
  21
 | 
  <(OvO)>:
   | 272280909 |