
| Contest | 2016 | 2017 | 2018 | 2019 | 2020 | 
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | 200 | 201 | |||
| Worldwide Online Championships: | |||||
| ICPC World Finals Invitational | - | - | - | - | 16 | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 19 Aug 2016 | IOI 2016 | 200 
  
  200 - 201
 | 181/600 | |
| 04 Aug 2017 | IOI 2017 | 201 
  
  201
 | 93.85/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 30 Sep 2021 | ICPC 2020 WF Invitational | 16 
  
  16
 | The Chinese University of Hong Kong 
  
  (Play Energy):
   | 5/13 |