
| Contest | 2016 | 2017 | 2018 | 2019 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ||||
| Regional International Contests: | ||||
| VK Cup | 5 | - | ||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 04 Aug 2017 | IOI 2017 | 8 | 414.86/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 12 Aug 2018 | VK Cup 2018 | 5 
  
  5
 | 
  Pineapple:
   | 3788 | ₽131072 |