
| Contest | 2015 | 2016 | 2017 | 2018 | 2019 | 
|---|---|---|---|---|---|
| Major Team Competitions: | |||||
| Google Hash Code | - | - | - | - | 10 | 
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | |||||
| Worldwide Online Championships: | |||||
| Russian Code Cup | - | 42 | - | - | |
| Regional International Contests: | |||||
| Google Hash Code | 15 | - | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 18 Sep 2016 | Russian Code Cup 2016 | 42 
  
  42 - 50
 | 0/6 | |
| 02 Aug 2015 | IOI 2015 | 103 | 282.73/600 | |
| 19 Aug 2016 | IOI 2016 | 97 | 300/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 01 Apr 2017 | Google Hash Code 2017 | 15 
  
  15
 | 
  Isteric Salmon:
   | 543526796 | |
| 27 Apr 2019 | Google Hash Code 2019 | 10 
  
  10
 | 
  Isteric Salmon:
   | 5733389 |