
| Contest | 2012 | 2013 | 2014 | 2015 | 2016 | 
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | |||||
| Worldwide Online Championships: | |||||
| Russian Code Cup | - | - | - | - | 42 | 
| Regional International Contests: | |||||
| CROC | - | - | - | 12 | |
| Local International Contests: | |||||
| Challenge24 | |||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 15 Apr 2016 | Croc Champ 2016 | 12 
  
  12
 | 812 | |
| 18 Sep 2016 | Russian Code Cup 2016 | 42 
  
  42 - 50
 | 0/6 | |
| 30 Sep 2012 | IOI 2012 | 137 | 173/600 | |
| 13 Jul 2013 | IOI 2013 | 24 | 483/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 27 Jun 2015 | Jubilee 15th Challenge24 | 3 | 
  Charles_University_Legion:
   | 5347 |