
| Contest | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||||
| IOI | ICPC World Finals | 14 | |||||
| Regional International Contests: | |||||||
| Code Festival | - | - | - | - | - | 29 | 46 | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 26 Nov 2016 | Code Festival 2016 | 29 
  
  29
 | 4200/10400 | |
| 25 Nov 2017 | Code Festival 2017 | 46 
  
  46
 | 2200 | |
| 29 Jul 2011 | IOI 2011 | 32 | 458/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 19 May 2016 | ACM-ICPC 2016 World Finals | 14 
  
  14
 | The University of Tokyo 
  
  (IIIlIIIllIIlIlIIllIlIllllllIII):
   | 8/13 |