
| Contest | 2016 | 2017 | 2018 | 2019 | 2020 | 
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| ICPC World Finals | 61 | ||||
| Worldwide Online Championships: | |||||
| ICPC World Finals Invitational | - | - | - | - | 26 | 
| Regional International Contests: | |||||
| Code Festival | 167 | - | - | - | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 26 Nov 2016 | Code Festival 2016 | 167 
  
  167
 | 1500/10400 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 30 Sep 2021 | ICPC 2020 WF Invitational | 26 
  
  26
 | Waseda University 
  
  (PICOPICOPON):
   | 4/13 | |
| 04 Apr 2019 | ICPC 2019 World Finals | 61 
  
  61
 | Waseda University 
  
  (WAsedAC):
   | 5/11 |