
| Contest | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 17 | |||
| Regional International Contests: | ||||
| Bayan Programming Contest | - | - | 25 | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 01 May 2015 | Bayan Programming Contest 2014-2015 | 25
25 - 26
| 646 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 03 Jul 2013 | ACM-ICPC 2013 World Finals | 17
17
| Northeast Normal University
(Moonlight):
| 6/11 |