
| Contest | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||||||||||
| IOI | ICPC World Finals | 16 | 50 | ||||||||||
| Worldwide Online Championships: | |||||||||||||
| TopCoder High School | 68 | - | - | - | - | - | - | - | - | - | - | - | |
| Regional International Contests: | |||||||||||||
| Codeflows | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 30 Jan 2021 | Codeflows 2020-2021 | 22 
  
  22
 | 600/900 | €250 | 
| 20 Mar 2010 | TCHS 2010 | 68 
  
  68 - 84
 | 0 | |
| 15 Aug 2009 | IOI 2009 | 117 | 429/800 | |
| 21 Aug 2010 | IOI 2010 | 147 | 541/820 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 17 May 2012 | ACM-ICPC 2012 World Finals | 16 
  
  16
 | Kazakh-British Technical University 
  
  (Kazakh-British TU 2):
   | 6/12 | |
| 03 Jul 2013 | ACM-ICPC 2013 World Finals | 50 
  
  50
 | Kazakh-British Technical University 
  
  (Kazakh-British TU 1):
   | 4/11 |