
| Contest | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | ICPC World Finals | 105 | |||
| Regional International Contests: | |||||
| Codeflows | - | - | - | - | 31 | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 30 Jan 2021 | Codeflows 2020-2021 | 31 
  
  31
 | 500/900 | €250 | 
| 04 Aug 2017 | IOI 2017 | 126 | 172.57/600 | |
| 08 Sep 2018 | IOI 2018 | 159 | 201/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 04 Apr 2019 | ICPC 2019 World Finals | 105 
  
  105
 | Sofia University 
  
  (FMI_2):
   | 3/11 |