
| Contest | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||||
| IOI | ICPC World Finals | 21 | 73 | ||||
| Regional International Contests: | |||||||
| Bayan Programming Contest | - | - | - | - | 6 | - | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 16 Feb 2013 | Bayan Programming Contest 2012-2013 | 6 
  
  6
 | 256.59 | |
| 15 Aug 2009 | IOI 2009 | 34 | 586/800 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 30 May 2011 | ACM-ICPC 2011 World Finals | 21 
  
  21
 | Sharif University of Technology 
  
  (3gespenek):
   | 6/11 | |
| 20 May 2015 | ACM-ICPC 2015 World Finals | 73 
  
  73
 | University of Maryland 
  
  (University of Maryland):
   | 5/13 |