
| Contest | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 
|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||
| Google Code Jam | Q | ||||||
| Worldwide High School and Collegiate Onsites: | |||||||
| IOI | ICPC World Finals | 92 | VK Cup | - | - | Q* | - | - | - | - | 
| Worldwide Online Championships: | |||||||
| TopCoder High School | 86 | - | - | - | - | - | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 20 Mar 2010 | TCHS 2010 | 86 
  
  86 - 88
 | -25 | |
| 15 Jul 2012 | VK Cup 2012 | 100000055 
  
  qualified*
 
  Ranked 55
  
  in Round 3
  
   | ||
| 29 Jul 2011 | IOI 2011 | 90 | 361/600 | |
| 30 Sep 2012 | IOI 2012 | 51 | 274/600 | |
| 16 Aug 2013 | Google Code Jam 2013 | 100000022 
  
  qualified
 
  Ranked 22
  
  in Round 3
  
   | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 19 May 2016 | ACM-ICPC 2016 World Finals | 92 
  
  92
 | Imperial College London 
  
  (DoCThors):
   | 3/13 |