
| Contest | 2012 | 2013 | 2014 | 2015 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 53 | 13 | ||
| Local International Contests: | ||||
| MemSQL Start[c]UP | - | 24 | - | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 10 Aug 2014 | MemSQL Start[c]UP 2.0 | 24 
  
  24
 | 1074 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 03 Jul 2013 | ACM-ICPC 2013 World Finals | 53 
  
  53
 | University of Waterloo 
  
  (Waterloo Black):
   | 4/11 | |
| 20 May 2015 | ACM-ICPC 2015 World Finals | 13 
  
  13
 | University of Waterloo 
  
  (Waterloo Black):
   | 9/13 |