
| Contest | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| Major Team Competitions: | ||||||
| Google Hash Code | - | - | 7 | |||
| Worldwide High School and Collegiate Onsites: | ||||||
| ICPC World Finals | ||||||
| Regional International Contests: | ||||||
| Google Hash Code | 7 | - | - | - | - | |
| Local International Contests: | ||||||
| Tinkoff Challenge | 14 | - | - | - | - | - |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 13 May 2017 | Tinkoff Challenge 2017 | 14
14
| 3034 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 28 Apr 2018 | Google Hash Code 2018 | 7
7
|
MIPT Amethyst's Content:
| 36226786 | |
| 04 Apr 2019 | ICPC 2019 World Finals | 10 | Moscow Institute of Physics & Technology
(Moscow IPT: Shock Content):
| 7/11 | $3000 |
| 30 Apr 2022 | Google Hash Code 2022 | 7
7
|
Make love, not war:
| 3484613 |