
| Contest | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||||||||||
| TopCoder Open Algorithm | - | - | - | - | 12 | Google Code Jam | - | - | - | - | - | 8 | Q | 14 | 4 | Facebook Hacker Cup | - | - | - | - | - | - | - | - | - | - | - | - | 20 | Yandex.Algorithm | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 
| Worldwide High School and Collegiate Onsites: | ||||||||||||||||
| IOI | ICPC World Finals | 29 | TopCoder Collegiate Challenge Algorithm | - | - | - | - | Q | - | - | - | - | - | - | - | |
| Regional International Contests: | ||||||||||||||||
| Russian Code Cup | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 32 | ||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 18 Sep 2011 | Russian Code Cup 2011 | 29 
  
  29
 | 3/6 | |
| 23 Sep 2013 | Russian Code Cup 2013 | 32 
  
  32
 | 3/6 | |
| 17 Nov 2006 | TCCC 2006 Algorithm | 100000010 
  
  qualified
 
  Ranked 10
  
  in Round 3
  
   | ||
| 16 Oct 1999 | IOI 1999 | 68 | 226/600 | |
| 30 Sep 2000 | IOI 2000 | 71 | 405/700 | |
| 21 Jul 2001 | IOI 2001 | 67 | 268/600 | |
| 15 Jul 2011 | Yandex.Algorithm 2011 | 4 
  
  4
 | 3056 | |
| 21 Feb 2014 | Facebook Hacker Cup 2014 | 20 
  
  20
 | 20/100 | $100 | 
| 14 Nov 2008 | Google Code Jam 2008 | 8 
  
  8
 | 60/100 | $1500 | 
| 13 Nov 2009 | Google Code Jam 2009 | 100000008 
  
  qualified
 
  Ranked 8
  
  in Round 3
  
   | ||
| 30 Jul 2010 | Google Code Jam 2010 | 14 
  
  14
 | 86/200 | $100 | 
| 29 Jul 2011 | Google Code Jam 2011 | 2 | 77/200 | $2000 | 
| 16 Aug 2013 | Google Code Jam 2013 | 1 | 121/200 | $15000 | 
| 15 Aug 2014 | Google Code Jam 2014 | 4 
  
  4
 | 95/200 | $100 | 
| 14 Oct 2005 | Topcoder Open 2005 Algorithm | 12 
  
  12
 
  Ranked 6
  
  in Wildcard
  
   | 125.52 | $500 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 25 Mar 2003 | ACM-ICPC 2003 World Finals | 29 
  
  29
 | Belarusian State University 
  
  (BSU-Infinity):
   | 5/10 | |
| 31 Mar 2004 | ACM-ICPC 2004 World Finals | 3 | Belarusian State University 
  
  (BSU Pelmeni):
   | 6/10 |