
| Contest | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||||||
| IOI | ICPC World Finals | 18 | 25 | ||||||
| Regional International Contests: | |||||||||
| Rayan Programming Contest | - | - | - | - | - | - | - | - | 14 |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 28 Nov 2025 | Rayan 2025 World Finals | 14
14
| 5/9 | |
| 04 Aug 2017 | IOI 2017 | 137 | 157.66/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 10 Nov 2022 | ICPC 2021 World Finals Dhaka | 18
18
| University of Cambridge
(balloonatics):
| 7/12 | |
| 18 Apr 2024 | ICPC 2023 World Finals | 25
25
| University of Belgrade
(UoB R-Shuf):
| 6/11 |