
| Contest | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Team Competitions: | |||||||||||
| Google Hash Code | - | - | - | - | - | - | - | - | 25 | ||
| Worldwide High School and Collegiate Onsites: | |||||||||||
| IOI | ICPC World Finals | 48 | 41 | ||||||||
| Regional International Contests: | |||||||||||
| Bayan Programming Contest | - | - | - | - | - | - | - | - | - | Codeflows | - | - | - | - | - | - | - | - | - | - | 12 | 
| Local International Contests: | |||||||||||
| MindCoding | - | - | - | - | 9 | - | - | - | - | FII Code | - | - | - | - | - | - | - | - | 11 | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 29 Aug 2020 | FII Code 2020 | 11 
  
  11
 | 600/3000 | |
| 17 Apr 2015 | MindCoding 2015 | 9 
  
  9
 | 747 | €50 | 
| 30 Jan 2021 | Codeflows 2020-2021 | 12 
  
  12
 | 660/900 | €250 | 
| 01 May 2015 | Bayan Programming Contest 2014-2015 | 4 | 2741 | |
| 29 Jul 2011 | IOI 2011 | 49 | 420/600 | |
| 30 Sep 2012 | IOI 2012 | 7 | 456/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 03 Jul 2013 | ACM-ICPC 2013 World Finals | 48 
  
  48
 | University of Bucharest 
  
  (Unibuc BigDawgs):
   | 4/11 | |
| 20 May 2015 | ACM-ICPC 2015 World Finals | 41 
  
  41
 | University of Bucharest 
  
  (Unibuc_Infoarena_Coders):
   | 7/13 | |
| 25 Apr 2020 | Google Hash Code 2020 | 25 
  
  25
 | 
  Rust Team:
   | 2676424 |