
| Contest | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||||||||||||
| TopCoder Open Algorithm | top‑24 | - | - | - | ||||||||||||||
| Major Team Competitions: | ||||||||||||||||||
| Google Hash Code | - | - | - | - | - | - | - | - | - | - | - | 27 | 28 | - | - | - | ||
| Worldwide High School and Collegiate Onsites: | ||||||||||||||||||
| IOI | ICPC World Finals | |||||||||||||||||
| Worldwide Online Championships: | ||||||||||||||||||
| Russian Code Cup | - | - | - | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | |
| Regional International Contests: | ||||||||||||||||||
| Russian Code Cup | - | - | - | 31 | 46 | - | - | - | - | - | - | - | - | - | - | CROC | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - | - | Google Hash Code | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | CodeChef SnackDown | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | Wincent DragonByte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 
| Local International Contests: | ||||||||||||||||||
| Challenge24 | 26 | - | - | - | - | - | - | - | - | - | ||||||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 13 Sep 2025 | Wincent DragonByte 2025 | 20 
  
  20
 | 34/500 | |
| 17 May 2013 | Croc Champ 2013 | 33 
  
  33
 | 646 | |
| 10 Sep 2012 | Russian Code Cup 2012 | 31 
  
  31
 | 3/6 | |
| 19 Sep 2015 | Russian Code Cup 2015 | 46 
  
  46 - 50
 | 0/6 | |
| 10 Sep 2017 | Russian Code Cup 2017 | 44 
  
  44
 | 2/6 | |
| 23 Aug 2008 | IOI 2008 | 87 | 203/600 | |
| 13 Nov 2013 | Topcoder Open 2013 Algorithm | 18 
  
  semifinalist (top‑24)
 
  Ranked 9
  
  in Semifinal 2
  
   | 172.47 | $100 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 03 May 2014 | 14th Challenge24 | 26 
  
  26
 | 
  LastMoment:
   | 3256 | |
| 27 Jun 2015 | CodeChef SnackDown 2015 | 29 
  
  29
 | 
  pyro party:
   | 4/11 | |
| 01 Apr 2017 | Google Hash Code 2017 | 38 
  
  38
 | 
  tratata :
   | 539675296 | |
| 17 May 2012 | ACM-ICPC 2012 World Finals | 12 | Belarus State University of Informatics and Radioelectronics 
  
  (Belarusian SUIR #1):
   | 6/12 |  $1500 | 
| 25 Apr 2020 | Google Hash Code 2020 | 27 
  
  27
 | 
  tratata :
   | 2314329 | |
| 30 Apr 2022 | Google Hash Code 2022 | 28 
  
  28
 | 
  tratata®:
   | 1132903 |