
| Contest | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||||||||||
| IOI | ICPC World Finals | 51 | ||||||||||||
| Regional International Contests: | ||||||||||||||
| Google Hash Code | - | - | - | 10 | - | - | - | - | - | - | - | Wincent DragonByte | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 
| Local International Contests: | ||||||||||||||
| Challenge24 | 10 | - | - | - | - | - | - | - | - | - | ||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 13 Sep 2025 | Wincent DragonByte 2025 | 9 
  
  9
 | 168.16/500 | |
| 30 Sep 2012 | IOI 2012 | 12 | 436/600 | |
| 13 Jul 2013 | IOI 2013 | 22 | 485/600 | |
| 20 Jul 2014 | IOI 2014 | 34 | 437/600 | |
| 02 Aug 2015 | IOI 2015 | 26 | 440.45/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 27 Jun 2015 | Jubilee 15th Challenge24 | 10 
  
  10
 | 
  Zelovoc:
   | 4551 | |
| 01 Apr 2017 | Google Hash Code 2017 | 10 
  
  10
 | 
  ; DROP TABLE teams;--:
   | 544630713 | |
| 19 May 2016 | ACM-ICPC 2016 World Finals | 51 
  
  51
 | Comenius University 
  
  (Zelovoc svetla):
   | 5/13 |