
| Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||||
| Facebook Hacker Cup | 12 | ||||||||
| Major Team Competitions: | |||||||||
| Google Hash Code | - | - | - | - | - | - | 11 | ||
| Worldwide High School and Collegiate Onsites: | |||||||||
| IOI | ICPC World Finals | 22 | 26 | ||||||
| Worldwide Online Championships: | |||||||||
| Yandex.Algorithm | - | - | 14 | 9 | - | - | - | ||
| Regional International Contests: | |||||||||
| Bayan Programming Contest | - | Q | - | - | - | - | - | - | VK Cup | - | - | 6 | - | 8 | 8 | CodeChef SnackDown | - | - | - | 19 | - | 
| Local International Contests: | |||||||||
| MemSQL Start[c]UP | 7 | - | - | - | - | - | - | ||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 10 Aug 2014 | MemSQL Start[c]UP 2.0 | 7 
  
  7 - 8
 | 2610 | |
| 01 Nov 2020 | VK Cup 2019-2020 Engine | 8 
  
  8
 | 2951 | |
| 22 Aug 2021 | VK Cup 2021 Engine | 8 
  
  8
 | 6234 | |
| 01 May 2015 | Bayan Programming Contest 2014-2015 | 100000012 
  
  qualified
 
  Ranked 12
  
  in Elimination
  
   | ||
| 18 Jul 2017 | Yandex.Algorithm 2017 | 14 
  
  14
 | 4/6 | |
| 20 May 2018 | Yandex.Algorithm 2018 | 9 
  
  9
 | 4/6 | |
| 13 Jul 2013 | IOI 2013 | 38 | 438/600 | |
| 20 Jul 2014 | IOI 2014 | 33 | 447/600 | |
| 02 Aug 2015 | IOI 2015 | 17 | 469/600 | |
| 05 Dec 2020 | Facebook Hacker Cup 2020 | 12 
  
  12
 | 59/100 | $300 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 16 Feb 2019 | CodeChef SnackDown 2019 | 19 
  
  19
 | 
  AZ:
   | 6/10 | |
| 03 Jul 2016 | VK Cup 2016 | 6 
  
  6
 | 
  ZK:
   | 3463 | ₽131072 | 
| 24 May 2017 | ACM-ICPC 2017 World Finals | 22 
  
  22
 | University of Latvia 
  
  (LU 1):
   | 6/12 | |
| 05 Oct 2021 | ICPC 2020 World Finals Moscow | 26 
  
  26
 | University of Latvia 
  
  (LU 2):
   | 7/15 | |
| 24 Apr 2021 | Google Hash Code 2021 | 11 
  
  11
 | 
  YesNameTeam:
   | 297976608 |