
| Contest | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||
| Facebook Hacker Cup | 16 | Q | |||||
| Worldwide High School and Collegiate Onsites: | |||||||
| ICPC World Finals | 28 | ||||||
| Worldwide Online Championships: | |||||||
| Russian Code Cup | - | - | - | - | - | 47 | |
| Regional International Contests: | |||||||
| Russian Code Cup | 30 | - | - | ||||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 19 Sep 2015 | Russian Code Cup 2015 | 30
30
| 3/6 | |
| 10 Sep 2017 | Russian Code Cup 2017 | 47
47 - 55
| 0/6 | |
| 03 Mar 2016 | Facebook Hacker Cup 2016 | 16
16
| 32/100 | $100 |
| 14 Jun 2017 | Facebook Hacker Cup 2017 | 100000023
qualified
Ranked 23
in Round 3
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 30 May 2011 | ACM-ICPC 2011 World Finals | 28
28
| Taras Shevchenko Kiev National University
(Exploitless):
| 5/11 |