
| Contest | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||
| Google Code Jam | 26 | |||||||
| Worldwide High School and Collegiate Onsites: | ||||||||
| ICPC World Finals | 49 | 58 | ||||||
| Worldwide Online Championships: | ||||||||
| TopCoder High School | 25 | - | - | - | - | - | - | - | 
| Regional International Contests: | ||||||||
| Russian Code Cup | - | 26 | - | - | Kotlin Challenge | - | - | - | - | Q | - | - | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 29 Apr 2014 | Kotlin Challenge | 100000023 
  
  qualified
 
  Ranked 23
  
  in Semifinal
  
   | ||
| 23 Sep 2013 | Russian Code Cup 2013 | 26 
  
  26
 | 3/6 | |
| 20 Mar 2010 | TCHS 2010 | 25 
  
  25
 | 248.85 | $50 | 
| 15 Aug 2014 | Google Code Jam 2014 | 26 
  
  26
 | 8/200 | $100 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 49 
  
  49
 | Petrozavodsk State University 
  
  (Petrozavodsk SU):
   | 2/12 | |
| 24 May 2017 | ACM-ICPC 2017 World Finals | 58 
  
  58
 | Petrozavodsk State University 
  
  (Petrozavodsk SU 1):
   | 4/12 |