
| Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|
| Major Individual Competitions: | |||||
| Google Code Jam | 19 | ||||
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | ICPC World Finals | 19 | 25 | ||
| Regional International Contests: | |||||
| CodeChef SnackDown | - | - | 4 | ||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 13 Jul 2013 | IOI 2013 | 10 | 516/600 | |
| 14 Aug 2015 | Google Code Jam 2015 | 19 
  
  19
 | 59/200 | $100 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 09 Jul 2016 | CodeChef SnackDown 2016 | 4 
  
  4
 | 
  Con217:
   | 8/12 | |
| 19 May 2016 | ACM-ICPC 2016 World Finals | 19 
  
  19
 | National Taiwan University 
  
  (bcw0x1bd2):
   | 8/13 | |
| 24 May 2017 | ACM-ICPC 2017 World Finals | 25 
  
  25
 | National Taiwan University 
  
  (AcThPaUNpPuAmCmBkCfEsFmMdNoLr):
   | 6/12 | $1200 |