
| Contest | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 
|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||
| Google Code Jam | - | 56 | ||||
| Worldwide High School and Collegiate Onsites: | ||||||
| IOI | ICPC World Finals | 17 | ||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 25 Aug 2005 | IOI 2005 | 81 | 377/600 | |
| 14 Nov 2008 | Google Code Jam 2008 | 56 
  
  56
 | 29/100 | $500 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 05 Feb 2010 | ACM-ICPC 2010 World Finals | 17 
  
  17
 | Carnegie Mellon University 
  
  (CMU Dragons):
   | 5/11 | $300 |