
| Contest | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||
| Google Code Jam | Q | - | - | - | |||
| Worldwide High School and Collegiate Onsites: | |||||||
| IOI | ICPC World Finals | 19 | |||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 11 Aug 2019 | IOI 2019 | 5 | 482.39/600 | |
| 08 Aug 2020 | Google Code Jam 2020 | 100000025 
  
  qualified
 
  Ranked 25
  
  in Round 3
  
   | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 18 Apr 2024 | ICPC 2022 World Finals | 10 | Tsinghua University 
  
  (Black moonrise):
   | 8/11 |  $3000 | 
| 04 Sep 2025 | ICPC 2025 World Finals | 19 
  
  19
 | Carnegie Mellon University 
  
  (CMU NewGamePlusPlayers):
   | 8/12 |