
| Contest | 2010 | 2011 | 2012 | 2013 | 
|---|---|---|---|---|
| Major Individual Competitions: | ||||
| Google Code Jam | Q | |||
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 25 | |||
| Regional International Contests: | ||||
| CROC | - | - | - | 25 | 
| Local International Contests: | ||||
| CROC | - | - | 15 | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 27 Apr 2012 | Croc Champ 2012 | 15 
  
  15
 | 1362 | |
| 17 May 2013 | Croc Champ 2013 | 25 
  
  25 - 26
 | 848 | |
| 16 Aug 2013 | Google Code Jam 2013 | 100000020 
  
  qualified
 
  Ranked 20
  
  in Round 3
  
   | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 05 Feb 2010 | ACM-ICPC 2010 World Finals | 25 
  
  25
 | National Research University Higher School of Economics 
  
  (Su-HSE AOP):
   | 5/11 | $300 |