
| Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||
| Distributed Code Jam | - | - | 10 | - | |||
| Major Team Competitions: | |||||||
| Google Hash Code | - | - | - | - | - | - | Q |
| Worldwide High School and Collegiate Onsites: | |||||||
| IOI | |||||||
| Regional International Contests: | |||||||
| Code Festival | - | - | - | 31 | 60 | - | - |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 26 Nov 2016 | Code Festival 2016 | 31
31
| 4000/10400 | |
| 25 Nov 2017 | Code Festival 2017 | 60
60
| 1900 | |
| 13 Jul 2013 | IOI 2013 | 16 | 501/600 | |
| 06 Aug 2016 | Distributed Code Jam 2016 | 10
10
| 22/100 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 27 Apr 2019 | Google Hash Code 2019 | 100000017
qualified
Ranked 17
in Qual
|
AtCoder:
|