
| Contest | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||||||||||
| IOI | ICPC World Finals | 24 | ||||||||||||
| Regional International Contests: | ||||||||||||||
| M(IT)^2 Spring Invitationals | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 
| Local International Contests: | ||||||||||||||
| Forethought Future Cup | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 04 May 2019 | Forethought Future Cup | 7 
  
  7
 | 2882 | $50 | 
| 11 May 2024 | M(IT)^2 2024 Spring Invitationals | 18 
  
  18
 | 20/500 | |
| 29 Jul 2011 | IOI 2011 | 23 | 488/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 24 
  
  24
 | 3/12 |