
| Contest | 2001 | 2002 | 2003 | 2004 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | 34 | 24 | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 21 Jul 2001 | IOI 2001 | 121 | 168/600 | |
| 25 Aug 2002 | IOI 2002 | 11 | 356/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 25 Mar 2003 | ACM-ICPC 2003 World Finals | 34 
  
  34
 | Nizhny Novgorod State University 
  
  (NNSU):
   | 4/10 | |
| 31 Mar 2004 | ACM-ICPC 2004 World Finals | 24 
  
  24
 | Nizhny Novgorod State University 
  
  (NNSU):
   | 4/10 |