
| Contest | 2006 | 2007 | 2008 | 2009 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 20 Aug 2006 | IOI 2006 | 65 | 328/600 | |
| 22 Aug 2007 | IOI 2007 | 106 | 243/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 21 Apr 2009 | ACM-ICPC 2009 World Finals | 10 | University of Waterloo 
  
  (Waterloo Black):
   | 6/11 |  $1300 |