
| Contest | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 
|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||||
| Google Code Jam | 24 | ||||||||
| Worldwide High School and Collegiate Onsites: | |||||||||
| IOI | 229 | ICPC World Finals | 83 | ||||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 29 Jul 2011 | IOI 2011 | 229 
  
  229
 | 148/600 | |
| 30 Sep 2012 | IOI 2012 | 143 | 169/600 | |
| 13 Jul 2013 | IOI 2013 | 125 | 264/600 | |
| 09 Aug 2019 | Google Code Jam 2019 | 24 
  
  24
 | 15/200 | $100 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 04 Apr 2019 | ICPC 2019 World Finals | 83 
  
  83
 | Columbia University 
  
  (Kington):
   | 4/11 |