
| Contest | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 
|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||
| Google Code Jam | - | - | - | - | 11 | 43 | |
| Worldwide High School and Collegiate Onsites: | |||||||
| IOI | ICPC World Finals | TopCoder Collegiate Challenge Algorithm | - | - | - | - | top‑24 | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 11 Mar 2005 | TCCC 2005 Algorithm | 23 
  
  semifinalist (top‑24)
 
  Ranked 8
  
  in Semifinal 2
  
   | 433.36 | $400 | 
| 16 Oct 1999 | IOI 1999 | 25 | 330/600 | |
| 15 Oct 2004 | Google Code Jam 2004 | 11 
  
  11
 | 536.02 | $511 | 
| 23 Sep 2005 | Google Code Jam 2005 | 43 
  
  43
 | 131.08 | $1000 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 25 Mar 2003 | ACM-ICPC 2003 World Finals | 5 | Tsinghua University 
  
  (I Believe):
   | 7/10 |  Asia Champion |