
| Contest | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||||||||
| IOI | ICPC World Finals | 80 | 18 | |||||||||
| Regional International Contests: | ||||||||||||
| Codeflows | - | - | - | - | - | - | - | - | - | - | - | 19 | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 30 Jan 2021 | Codeflows 2020-2021 | 19 
  
  19
 | 600/900 | €250 | 
| 21 Aug 2010 | IOI 2010 | 107 | 588/820 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 80 
  
  80
 | Universidad de Buenos Aires - FCEN 
  
  (Melarita):
   | 1/12 | |
| 20 May 2015 | ACM-ICPC 2015 World Finals | 18 
  
  18
 | Universidad de Buenos Aires - FCEN 
  
  (Melarita):
   | 8/13 | Latin America Champion   $1050 |