
| Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | ICPC World Finals | 35 | |||
| Regional International Contests: | |||||
| Google Hash Code | - | - | 16 | ||
| Local International Contests: | |||||
| Challenge24 | 23 | - | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 13 Jul 2013 | IOI 2013 | 48 | 427/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 27 Jun 2015 | Jubilee 15th Challenge24 | 23 
  
  23
 | 
  Air_Penguins_Team:
   | 3893 | |
| 01 Apr 2017 | Google Hash Code 2017 | 16 
  
  16
 | 
  Depression Cherry:
   | 543488572 | |
| 19 May 2016 | ACM-ICPC 2016 World Finals | 35 
  
  35
 | Belarusian State University 
  
  (BelarusianSU1):
   | 7/13 |