
| Contest | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 
|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||
| IOI | ICPC World Finals | 46 | ||||
| Regional International Contests: | ||||||
| Code Festival | - | - | 60 | 21 | - | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 26 Nov 2016 | Code Festival 2016 | 60 
  
  60
 | 2500/10400 | |
| 25 Nov 2017 | Code Festival 2017 | 21 
  
  21
 | 3900 | |
| 20 Jul 2014 | IOI 2014 | 142 | 231/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 04 Apr 2019 | ICPC 2019 World Finals | 46 
  
  46
 | Kyoto University 
  
  (earlybird):
   | 5/11 |