
| Contest | 2015 | 2016 | 2017 | 2018 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | 23 | 59 | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 02 Aug 2015 | IOI 2015 | 124 | 251.13/600 | |
| 19 Aug 2016 | IOI 2016 | 74 | 328/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 24 May 2017 | ACM-ICPC 2017 World Finals | 23 
  
  23
 | University of British Columbia 
  
  (UBC*):
   | 6/12 | |
| 19 Apr 2018 | ACM-ICPC 2018 World Finals | 59 
  
  59
 | University of British Columbia 
  
  (UBC*):
   | 4/11 |