
| Contest | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 
|---|---|---|---|---|---|---|---|---|
| Major Team Competitions: | ||||||||
| Google Hash Code | - | - | - | - | 4 | 10 | 5 | |
| Worldwide High School and Collegiate Onsites: | ||||||||
| IOI | ICPC World Finals | 14 | ||||||
| Regional International Contests: | ||||||||
| Google Hash Code | 10 | - | - | - | - | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 02 Aug 2015 | IOI 2015 | 57 | 367.91/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 28 Apr 2018 | Google Hash Code 2018 | 10 
  
  10
 | 
  Warsallonian:
   | 33926615 | |
| 05 Oct 2021 | ICPC 2020 World Finals Moscow | 14 
  
  14
 | University of Warsaw 
  
  (Warsaw Eagles):
   | 9/15 | |
| 25 Apr 2020 | Google Hash Code 2020 | 4 
  
  4
 | 
  Rethinkers:
   | 6189651 | |
| 24 Apr 2021 | Google Hash Code 2021 | 10 
  
  10
 | 
  Rethinkers:
   | 300484662 | |
| 30 Apr 2022 | Google Hash Code 2022 | 5 
  
  5
 | 
   Rethinkers:
   | 3922741 |