
| Contest | 2015 | 2016 | 2017 | 2018 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | 39 | 57 | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 02 Aug 2015 | IOI 2015 | 42 | 402.42/600 | |
| 19 Aug 2016 | IOI 2016 | 15 | 432/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 24 May 2017 | ACM-ICPC 2017 World Finals | 39 
  
  39
 | 5/12 | ||
| 19 Apr 2018 | ACM-ICPC 2018 World Finals | 57 
  
  57
 | National University of Singapore 
  
  (DomiNUS):
   | 4/11 |