
| Contest | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|---|
| Major Team Competitions: | ||||||
| Google Hash Code | - | - | - | 11 | ||
| Worldwide High School and Collegiate Onsites: | ||||||
| IOI | 209 | 193 | ICPC World Finals | 26 | ||
| Regional International Contests: | ||||||
| CodeChef SnackDown | - | 19 | - | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 19 Aug 2016 | IOI 2016 | 209 
  
  209
 | 166/600 | |
| 04 Aug 2017 | IOI 2017 | 193 
  
  193
 | 102.25/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 16 Feb 2019 | CodeChef SnackDown 2019 | 19 
  
  19
 | 
  AZ:
   | 6/10 | |
| 05 Oct 2021 | ICPC 2020 World Finals Moscow | 26 
  
  26
 | University of Latvia 
  
  (LU 2):
   | 7/15 | |
| 24 Apr 2021 | Google Hash Code 2021 | 11 
  
  11
 | 
  YesNameTeam:
   | 297976608 |