
| Contest | 2015 | 2016 | 2017 | 2018 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | 47 | ||
| Regional International Contests: | ||||
| Google Hash Code | 23 | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 19 Aug 2016 | IOI 2016 | 43 | 381/600 | |
| 04 Aug 2017 | IOI 2017 | 140 | 151.03/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 28 Apr 2018 | Google Hash Code 2018 | 23 
  
  23
 | 
  Tractor_Specialists:
   | 23517383 | |
| 19 Apr 2018 | ACM-ICPC 2018 World Finals | 47 
  
  47
 | University of Oxford 
  
  (Tractor_Specialists):
   | 5/11 |