
| Contest | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||||
| IOI | ICPC World Finals | 30 | ||||||
| Regional International Contests: | ||||||||
| M(IT)^2 Spring Invitationals | - | - | - | - | - | - | - | 11 | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 11 May 2024 | M(IT)^2 2024 Spring Invitationals | 11 
  
  11
 | 110/500 | |
| 04 Aug 2017 | IOI 2017 | 130 | 164.64/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 19 Apr 2018 | ACM-ICPC 2018 World Finals | 30 
  
  30
 | University of Helsinki 
  
  (Ukkonen Fan Club):
   | 6/11 | |
| 10 Nov 2022 | ICPC 2021 World Finals Dhaka | 5 | ETH Zürich 
  
  (lETHargy):
   | 9/12 |  Europe Champion   $7200 |