
| Contest | 2018 | 2019 | 2020 | 2021 | 2022 | 
|---|---|---|---|---|---|
| Major Team Competitions: | |||||
| Google Hash Code | - | 13 | 10 | 33 | |
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | ICPC World Finals | 42 | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 08 Sep 2018 | IOI 2018 | 146 | 213/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 05 Oct 2021 | ICPC 2020 World Finals Moscow | 42 
  
  42
 | Technische Universität München 
  
  (Lord VolTUMort):
   | 6/15 | |
| 27 Apr 2019 | Google Hash Code 2019 | 13 
  
  13
 | 
  Proof by Submission:
   | 5590629 | |
| 25 Apr 2020 | Google Hash Code 2020 | 10 
  
  10
 | 
  Proof by Submission:
   | 4327978 | |
| 30 Apr 2022 | Google Hash Code 2022 | 33 
  
  33
 | 
  Proof by Submission:
   | 1026415 |