
| Contest | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 
|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||
| TopCoder Open Algorithm | 20 | |||||||
| Worldwide High School and Collegiate Onsites: | ||||||||
| ICPC World Finals | 25 | 22 | TopCoder Collegiate Challenge Algorithm | top‑48 | - | - | - | - | - | - | - | 
| Regional International Contests: | ||||||||
| Russian Code Cup | - | - | - | - | 16 | |||
| Local International Contests: | ||||||||
| MemSQL Start[c]UP | - | - | - | - | - | - | 20 | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 10 Aug 2014 | MemSQL Start[c]UP 2.0 | 20 
  
  20
 | 1574 | |
| 10 Sep 2012 | Russian Code Cup 2012 | 16 
  
  16
 | 4/6 | |
| 02 Nov 2007 | TCCC 2007 Algorithm | 38 
  
  semifinalist (top‑48)
 
  Ranked 13
  
  in Semifinal 1
  
   | 157.48 | $400 | 
| 15 May 2008 | Topcoder Open 2008 Algorithm | 20 
  
  20
 
  Ranked 11
  
  in Wildcard
  
   | 284.93 | $500 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 09 Apr 2008 | ACM-ICPC 2008 World Finals | 25 
  
  25
 | Ural State University 
  
  (Ural SU 1: Fusion):
   | 5/11 | $300 | 
| 21 Apr 2009 | ACM-ICPC 2009 World Finals | 22 
  
  22
 | Ural State University 
  
  (Fusion):
   | 5/11 | $300 |